Important Dates
| Weekly (Usually Tuesday & Friday) | Common Area Cleaning & Mowing (Caretaker) |
| Fortnightly | General Waste Bin Cleaning (A1 Bin Cleaning) |
| Monthly | Fire System Service |
| Bi Monthly | Recycle Waste Bin Cleaning (A1 Bin Cleaning) |
SCHEDULED MAINTENANCE / IMPROVEMENTS / CLEANING
| 19th May 2026 and/or 22nd May 2026 | Pressure Wash Front Steps & Entry to Building |
| Sometime During May 2026 | Lift Service |
| 26th May 2026 From 8.00am | Carpark Cleaning (Caretaker) Please ensure all items are secure in approved storage and no items are on the ground. |
| June 2026 | Carpark Ventilation Service |
| June 2026 | Carpark Gate Service |
| July 2026 | Rubbish Chute Cleaning |
| August 2026 | Lift Service |
| September 2026 | Rubbish Chute Cleaning |
| September 2026 | Storm Water Pump Service |
| September 2026 | Top Soil Grass & Mulch Gardens |
| September 2026 | Onsite Security System Service (BAAMS) |
| September 2026 | Window Washing |
| September 2026 | Carpark Ventilation Service |
| November 2026 | Rubbish Chute Cleaning |
| November 2026 | Lift Service |
| December 2026 | Carpark Ventilation Service |
| December 2026 | Carpark Gate Service |
